產品概述
科研級三目熒光顯微鏡WYS-100Y可用于熒光顯微觀察和透射明視場觀察,采用優良的無限遠光學系統與模塊化功能設計理念,可提供的光學品質與操作性能,配置無放大率色差的無限遠平場消色差熒光物鏡和大視野目鏡,光學系統成像清晰、明亮,視野廣闊。符合人機工程學要求的機體設計,使您在操作過程中更加舒適與輕松。是生物學、細胞學、腫瘤學、遺傳學、免疫學、改性瀝青、材料科學等研究工作的理想儀器,可供科研、高校、醫療和防疫等部門使用。總放大倍數:40X-1000X
規格參數
配置 | 技術規格 Description | 數量 |
目鏡 | 大視野 PLAN 10X (視場數25mm) FN25 | 2pcs |
大數值孔徑平場復消色差物鏡 Large numerical aperture Plan apochromatic objective | PLAN 4X NA 0.15, WD 12.5mm | 1pcs |
APO PLAN 10X NA 0.42, WD 2.47mm | 1pcs | |
APO PLAN 20X NA 0.75, WD 0.75mm | 1pcs | |
APO PLAN 40X NA 0.95, WD 0.51mm | 1pcs | |
APO PLAN 100X NA 1.45, WD 0.15mm OIL | 1pcs | |
三目鏡筒 Trinocular tube and C-mount | Interpupillary distance 55mm-75mm 0.5x C-mount U-CTR30-2 Trinocular tube, FN26, fixed light pass, Bi/Photo: 50/50 100/0 0/100 | 1pcs |
調焦機構 Foucus system | 粗微動同軸調焦,微動格值:1微米,帶鎖緊和限位,行程18mm,可放置試樣高度40mm | 1pcs |
Coaxial coarse/fine focus system,with tension adjustable and limit stopper. | 1pcs | |
minimum division of fine focusing 1 mm,Maximum stroke 18mm, the specimen height 40mm | 1pcs | |
顯微鏡鏡體 Microscope system | 5w 高效率白色LED 色溫溫和 包含轉換器 濾色片 可調視場光闌 | 1pcs |
Microscope frame with quintuplerevolving nosepiece, | 1pcs | |
mechanicalstage(right handle), 5w led illuminator, filter 32.5C-2. | 1pcs | |
Corresponded to WEEE regulation,Adjustable aperture | 1pcs | |
轉換器 Nosepiece | 五孔 轉換器 | 1pcs |
Nosepiece 5 hole | 1pcs | |
左右手操作可切換,高低位可調工作臺The left and right hand operation can be switched, high and low adjustable stage | X 行程 77mm Y 行程 55mm | 1pcs |
X trip 77mm Y trip 55mm | 1pcs | |
聚光鏡 Brightfield condenser | 阿貝聚光鏡NA1.25 上下可升降 可調孔徑光闌 | 1pcs |
Brightfield condenser, N.A. 1.25, Up and down adjustable Adjustable aperture | 1pcs | |
濾色片 Filter | Blue Green and yellow frosted glass | 3pcs |
濾色模塊 Color filter module | 標配U,B,G,(波長可根據用戶需求定制) | 3pcs |
電源 Power | 100v~240v輸入 100 v to 240 v input AC | 1pcs |
防塵罩 Dust cover | Dust cover | 1pcs |
型號 Type | 放大倍率 Magnification | 視場直徑(mm) F.O.V | 外徑(mm) Tube diameter |
WF10X/25 | 10X | φ25 | φ30 |
放大倍率 Magnification | 數值孔徑 N.A | 分辨率 R(μm) | 工作距離WD(mm) | 共軛距離Conjugate(mm) | 齊焦距離Parfocus(mm) | 蓋玻片厚度CoverGlass(mm) |
4X | 0.15 | 12.5 | ∞ | 45 | 無 | |
10X | 0.42 | 1.10 | 2.47 | ∞ | 45 | 無 |
20X | 0.75 | 0.70 | 0.75 | ∞ | 45 | 無 |
40X | 0.95 | 0.55 | 0.51 | ∞ | 45 | 無 |
100X | 1.45 | 0.42 | 0.15 | ∞ | 45 | 無 |


所有評論僅代表網友意見,與本站立場無關。